Fuel Card Calculator
What a fuel co-branded card gives back on the spending you already do — and whether that beats its fee.
Yes
The card gives back about ₹1,282 a month, and the fee is waived at your spend. Worth carrying — you are not changing what you spend to earn it.
Real savings₹1,282₹15,380 a year, every year
First year₹16,880the welcome benefit lands once
On fuel6.7%the monthly point cap is biting
Where it comes from✓ is money you keep every year
| Benefit | Real? | A year | A month |
|---|---|---|---|
| Fuel rewards15 points per ₹100, but capped at 2,000 points a month | ✓ | ₹12,000 | ₹1,000 |
| Everything else2 points per ₹100 on other spends | ✓ | ₹1,380 | ₹115.00 |
| Quarterly milestone₹75,000 a quarter, cleared four times | ✓ | ₹2,000 | ₹166.67 |
| Fuel surcharge waivernothing to waive — UPI and cash are charged no surcharge to begin with | — | ₹0.00 | ₹0.00 |
| Annual feewaived — you cross ₹2,75,000 a year | — | ₹0.00 | ₹0.00 |
| Welcome benefit3,000 points, first year only | once | ₹1,500 | — |
| Real savings, every year | ✓ | ₹15,380 | ₹1,282 |
Five years of it
BenefitsFees